November Match Results

To view and book a place on our upcoming matches, please join our facebook group

Saturday Pegged Open - 26th November 2022

Well done all who braved the weather today, pool 1 was definitely the place to be, that bitter cold wind has backed them right off in pool 2.

1st John Farley peg 13 57lb 12
2nd Richard O'Connor peg 5 50lb 8
3rd Kelvin Hughes peg 11 23lb 2
4th Simon Knibbs peg 9 21lb 13
5th Ian Hayes peg 27 18lb 13
6th Steve Halliwell peg 19 18lb 3

Tuesday Pegged Open - 22nd November 2022

Well done to all who fished today.

1st Steve Halliwell peg 21 60lb 5
2nd James Woodcock peg 25 44lb 7
3rd Barry Davies peg 3 38lb 7
4th Mike Sedgwick peg 5 36lb 10

Sunday Pegged Open - 20th November 2022

Well done all who fished today was a tad wet and windy again.

1st Mall Taylor peg 5 51lb 12
2nd Kelvin Hughes peg 22 30lb 15
3rd James Woodcock peg 25 28lb 8

Round 3 - Autumn Mini League - Saturday 19th November

Pool 1
1st John Farley peg 3 50lb 14 lake win
2nd Steve Halliwell peg 5 47lb 6 Section
3rd Lawrence Titchiner peg 1 31lb 13
4th Kelvin Hughes peg 7 27lb 14
5th Kevin Dixon peg 9 16lb 14 Section

Pool 2
1st Andy Amos peg 29 37lb lake win
2nd Richard O'Connor peg 27 25lb 9 Section
3rd Barry Davies peg 17 20lb 15 Section
4th Martin Wedley peg 25 13lb 8
5th Simon Knibbs peg 19 9lb 10

Thursday Pegged Open - 17th November 2022

Well done all who fished today yet another wet and windy day.

1st Barry Davies peg 5 43lb 7
2nd Andy Amos peg 3 42lb 8
3rd Terry Evans peg 13 36lb 10
4th Richard O’Connor peg 11 28lb 9

Tuesday Pegged Open - 15th November 2022

Well done all who fished today was a tad wet again.

1st James Woodcock peg 25 74lb 5
2nd Terry Windsor peg 5 39lb 7
3rd Charlie Gladwyn peg 3 37lb 10
4th Barry Davies peg 22 30lb 3

Sunday Pegged Open - 13th November 2022

Well done all who fished today.

1st Richard O'Connor peg 11 48lb 9
2nd Andy Amos peg 21 48lb 7
3rd Craig Gratton peg 3 40lb 6
4th Barry Gabriel peg 13 33lb 9
5th Charlie Gladwyn peg 5 30lb 10
6th Steve Halliwell peg 24 28lb 14

Tuesday Pegged Open - 8th November 2022

Well done all who fished today, what horrid weather, wind, rain, glaring sun on the high bank & very poor light at times.

1st Steve Halliwell peg 22 45lb 8 lake win
2nd James Woodcock peg 25 41lb 10 section
3rd Lawrence Titchiner peg 17 41lb 8 section
4th Andy Amos peg 27 37lb 10
5th Charlie Gladwyn peg 19 28lb 10
6th Barry Davies peg 20 28lb 8

Sunday Pegged Open - 6th November 2022

Well done all who fished today, great weights again guys.

1st Andy Amos peg 17 61lb 10 lake win
2nd Simon Knibbs peg 5 60lb 7 lake win
3rd Richard Oconnor peg 24 58lb 7 Section
4th David Howard peg 11 49lb 7
5th Fred Moore peg 25 47lb 10 Section
6 th kelvin Hughes peg 3 45 lb 6 Section
7h Martin Wedley peg 13 41lb 2
8th Ian Leach peg 29 40lb 5

Round 2 - Autumn Mini League - Saturday 5th November

Pool 1
1st Andy Amos peg 13 57lb 7 lake win
2nd Richard O'Connor peg 9 56lb 2 Section
3rd kelvin Hughes peg 3 45lb 10 Section
4th kevin Fletcher peg 5 35lb 12

Pool 2
1st James Woodcock peg 25 51lb 10 lake win
2nd John Farley peg 19 37lb 9 Section
3rd Steve Halliwell peg 29 32lb 15 Section
4th Barry Davies peg 21 30lb12

Thursday Pegged Open - 3rd November 2022

Well done all who fished today.

1st Andy Amos peg 22 64lb 15
2nd James Woodcock peg 31 59lb 1
3rd Barry Davies peg 28 54lb 1
4th Steve Halliwell peg 9 51lb 15
5th Kelvin Hughes peg 20 38lb 12
6th John Farley peg 3 32lb 12

Tuesday Pegged Open - 1st November 2022

Well done all who fished today.

1st Paul Andrew peg 5 73lb 1
2nd Andy Amos peg 10 64lb 15
3rd James Woodfine peg 9 61lb 12
4th Neil Postle peg 7 35lb 15
5th Barry Davies peg 15 34lb 15
6 th Kelvin Hughes peg 3 33lb 15