April Match Results

To view and book a place on our upcoming matches, please join our facebook group

Tuesday 25th April 2023

Well done all who fished today, was really tough today on the bank with the heavy frost.

1st Terry Evans peg 22 53lb 8
2nd Kevin Fletcher peg 27 50lb 7
3rd James Woodcock peg 24 41lb 13
4th Russ Amos peg 9 40lb 1
5th Tony Traynor peg 3 37lb 5
6th Barry Davies peg 1 34lb 7
7th Neil Postle peg 5 31lb 8

Sunday 23rd April 2023

Well done all who fished today, was a tad chilly, great weights guys.

1st Jeff Grantham peg 18 88lb 6
2nd Michael Sedgwick peg 3 72lb 15
3rd Rob Dickinson peg 11 64lb 13
4th Ty Woods peg 5 61lb 4
5th Lee Saville peg 9 56lb 8
6th Peter Wilks peg 22 42lb 12

Tuesday 18th April 2023

Well done all who fished today on a very windy one!

1st Terry Evans peg 27 84lb 9
2nd Barry Davies peg 1 60lb 14
3rd Ian Hall in eg 5 54lb 7
4th Paul Taylor peg 3 52lb 8
5th Kevin Fletcher peg 29 47lb 9

Sunday 16th April 2023

Well done all who fished today much warmer, was a tough day guys.

1st Paul Taylor peg 3 42lb 3
2nd Kevin Fletcher peg 13 32lb 3
3rd Richard Taylor peg 5 29lb 2
4th mark Davies peg 22 27lb 8

Easter Monday - 10th April 2023

Well done all who fished today yet another cold wet and windy one. Brilliant weights considering, guys.

POOL 1

1st Ty Woods Peg 13 73lb 13
2nd Fred Moore Peg 7 73lb 2
3rd Alan Jones Peg 6 57lb 3
4th Kevin Fletcher Peg 12 46lb 11
5th David Howard Peg 3 42lb 5

POOL 2

1st Barry Davies Peg 27 66lb 7
2nd Craig Gratton Peg 25 61lb 4
3rd Jus Westbrook Peg 29 50lb 11
4th Stephen Boyd Peg 17 46lb 7
5th Barry Gabriel Peg ? 46lb 8

Saturday 8th April 2023

Well done all who fished today was a tough one with the frost this morning.

1st Barry Gabriel peg 7 47lb 13
2nd Barry Davies peg 3 46lb 7
3rd Kelvin Hughes peg 5 35lb 9
4th Martin Wedley peg 11 27lb 2

Tuesday 4th April 2023

Well done all who fished today on a frosty morning which made it tough at the start.

1st Andy Amos peg 17 79lb 2
2nd Barry Davies peg 21 78lb 9
3rd David Evans peg 5 52lb 10
4th Michael Sedgwick peg 3 37lb 6
5th Mike Woodham peg 11 36lb 15
6th Terry Evans peg 9 36lb 10

Saturday 1st April 2023

Well done all who fished on a cold windy day. Very well done to young Euan who smashed it up with a brilliant weight.

1st Euan Luke peg 19 110lb 9
2nd Simon Knibbs peg 22 38lb 8
3rd David Howard peg 24 37lb 5
4th Mark davies peg 20 33lb 13
5th Ian Hayes peg 9 33lb
6th Steve Halliwell peg 5 29lb 5